| Liga Nacional | |||||||
| Este | G | P | PCT | DIF | RACHA | CASA | VISITA |
| Boston | 80 | 50 | 0.615 | - | W3 | 38-24 | 42-26 |
| NY Yankees | 78 | 50 | 0.609 | 1 | W1 | 41-26 | 37-24 |
| Tampa Bay | 70 | 59 | 0.543 | 9.5 | L1 | 35-31 | 35-28 |
| Toronto | 66 | 64 | 0.508 | 14 | L1 | 32-31 | 34-33 |
| Baltimore | 51 | 77 | 0.398 | 28 | W4 | 29-35 | 22-42 |
| Central | G | P | PCT | DIF | RACHA | CASA | VISITA |
| Detroit | 71 | 59 | 0.546 | - | W1 | 37-27 | 34-32 |
| Cleveland | 63 | 64 | 0.496 | 6.5 | L2 | 34-28 | 29-36 |
| Chi White Sox | 63 | 65 | 0.492 | 7 | L2 | 29-36 | 34-29 |
| Minnesota | 55 | 75 | 0.423 | 16 | L5 | 28-37 | 27-38 |
| Kansas City | 54 | 77 | 0.412 | 17.5 | W1 | 33-37 | 21-40 |
| Oeste | G | P | PCT | DIF | RACHA | CASA | VISITA |
| Texas | 74 | 58 | 0.561 | - | L3 | 40-26 | 34-32 |
| LA Angels | 71 | 59 | 0.546 | 2 | W6 | 38-28 | 33-31 |
| Oakland | 59 | 71 | 0.454 | 14 | L1 | 35-30 | 24-41 |
| Seattle | 56 | 73 | 0.434 | 16.5 | W2 | 32-32 | 24-41 |
| Liga Nacional | |||||||
| Este | G | P | PCT | DIF | RACHA | CASA | VISITA |
| Philadelphia | 83 | 45 | 0.648 | - | L1 | 46-21 | 37-24 |
| Atlanta | 79 | 53 | 0.598 | 6 | W1 | 41-25 | 38-28 |
| Washington | 62 | 67 | 0.481 | 21.5 | L3 | 37-28 | 25-39 |
| NY Mets | 61 | 68 | 0.473 | 22.5 | W1 | 25-35 | 36-33 |
| Florida | 58 | 72 | 0.446 | 26 | L1 | 25-41 | 33-31 |
| Central | G | P | PCT | DIF | RACHA | CASA | VISITA |
| Milwaukee | 78 | 54 | 0.591 | - | L1 | 47-16 | 31-38 |
| St. Louis | 68 | 63 | 0.519 | 9.5 | W1 | 33-30 | 35-33 |
| Cincinnati | 64 | 66 | 0.492 | 13 | W1 | 34-30 | 30-36 |
| Pittsburgh | 61 | 69 | 0.469 | 16 | L1 | 31-37 | 30-32 |
| Chi Cubs | 57 | 74 | 0.435 | 20.5 | L1 | 32-37 | 25-37 |
| Houston | 43 | 88 | 0.328 | 34.5 | W1 | 23-42 | 20-46 |
| Oeste | G | P | PCT | DIF | RACHA | CASA | VISITA |
| Arizona | 72 | 59 | 0.55 | - | W3 | 36-26 | 36-33 |
| San Francisco | 69 | 62 | 0.527 | 3 | L1 | 36-27 | 33-35 |
| Colorado | 63 | 68 | 0.481 | 9 | W5 | 35-33 | 28-35 |
| LA Dodgers | 60 | 69 | 0.465 | 11 | W3 | 31-34 | 29-35 |
| San Diego | 60 | 71 | 0.458 | 12 | L1 | 28-38 | 32-33 |
Posiciones MLB
Suscribirse a:
Entradas (Atom)